| per person | £2.40 |
Flash Leisure Centre pricing structure.
Please note that commercial prices are subject to VAT.
PEAK and OFF PEAK Charges
Peak Charges: Apply from 4pm onwards Mon-Fri
OffPeak Charges : Apply up to 4pm Mon-Fri and Weekends * These prices are proposed and are sunject to change*
Please enquire at reception if you are interested in prices for the following fitness pass options with special rates...........
- If you are a local company with 25+ employees enquire about ' THE POWYS STAFF CORPORATE SCHEME'
-If you'r a Powys staff member enquire about 'THE POWYS STAFF CORPORATE SCHEME'.Th ere are two options to this scheme:
a) pey per month from payroll deductions
b)one off payment
| Swimming | Prices |
| Bowls Hall | |
| 50+ Swim | £2.60 |
| Adult | £3.60 |
| Adult (off peak) | £3.20 |
| Junior | £2.45 |
| Junior (off peak) | £2.30 |
| Children under 3 yrs | Free |
| 60+ / Unemployed | £2.60 |
| 60+ off peak | £2.25 |
| Disabled | £2.60 |
| Disabled (off peak) | £2.50 |
| Family (2 adults & 2 children) | £9.70 |
| Ladies only | £3.60 |
| Aqua Aerobics | £4.25 |
| Adult Sport Swim | £1.80 |
| Junior Sport Swim | £1.30 |
| Adult Water Mania | £4.40 |
| Child Water Mania | £3.20 |
| Family Water Mania | £11.70 |
| Adult Fit Swim | £3.80 |
| Starfish Swimming Scheme | Prices |
| Children Lessons | £4.20 |
| Adult Lessons | £4.40 |
| Baby Starfish Lessons | £4.00 |
| Rookie Lifeguard Lessons | £4.60 |
| Piranha Swim Club | £4.60 |
| 1:1 Swim Lessons | £15.00 |
| Pool Hire | Prices |
| Pool Hire (without features) | £50.00 |
| Pool Hire (with features) | £65.00 |
| Shower fee | £1.50 |
| Treatment Room Hire | Prices |
| Per Hour | £5.00 |
| Per 1/2 Day | £10.00 |
| Per Day | £20.00 |
| Tumble Towers | Prices |
| 3-8 Years | £3.00 |
| Children under 2 Years | £1.90 |
| Tumble Towers after a Swim | £1.80 |
| Bowls Hall | Prices |
| Adult Bowls | £8.80 |
| Oap Bowls | £6.60 |
| Junior Bowls | £4.65 |
| Summer Special (1st april-31st August) | £3.70 |
| Family Bowling (off Peak) | £12.00 |
| Family Bowling | £17.60 |
| Full pitch Adult | £37.00 |
| Half Pitch Adult | £22.20 |
| Adult Match | £50.40 |
| Full pitch junior | £29.50 |
| Half pitch Junior | £18.60 |
| Junior Match | £35.50 |
| Pool only | £12.30 |
| Gym only - includes induction | £15.40 |
| Pool and Gym - includes induction | £19.00 |
| Health suite (can be purchased with 1 of the above) | £1.00 |
| Pool only | £140.00 |
| Gym only - includes induction | £175.00 |
| Pool and gym - includes induction | £205.00 |
| Health Suite - purchased with any one of the above | £12.00 |
| Fitness Induction ( +2 sessions to be taken within 1 month of induction) | £20.00 |
| Fitness suite | £4.50 |
| Fitness suite off peak ( before 4pm weekdays) | £4.00 |
| Health suite | £2.60 |
| Health and fitness suite | £6.50 |
| Health and fitness suite off peak ( before 4pm weekdays) | £6.00 |
| Personal Training (per hour) Health and fitness suite | £28.00 |
| Health Check ( per 30 mins) | £17.00 |
Rackets / bats |£1.20
Jacks / bowls |£1.65
Jack |£1.20
Events Hall (40 mins)
Function |P.O.A
Social Event Fee|P.O.A
Function Room
Function room (per hour) |£10.50
Astroturf ( charges inclusive of lights irrespective of use)
Full pitch (Adult) |£36.00
Full Pitch (Junior) |£28.29
Matches (Adult) |£49.40
Half pitch (Adult) |£21.70
Half pitch (Junior) |£18.20
Matches (Junior) |£34.80
| Fitness Suite | £23.00 |
| Health Suite (Sauna/ Steam room) | £23.00 |
| Health and Fitness Suite | £33.00 |
| Swimming | £18.00 |
| Fitness Suite and Swim | £29.00 |
| Sauna and Swim | £29.00 |
| Fitness Suite | £220.00 |
| Health Suite (sauna and Steam room) | £125.00 |
| Health and fitness Suite | £330.00 |
| Swimming | £200.00 |
| Fitness suite and Swim | £260.00 |
| Sauna and swim | £240.00 |
| Off peak Gym and swim | £150.00 |
| (Mon-Fri : 7am-4pm / Sat and Sun) |
| Bouncy Castle Hire | £50.00 |
| Bouncy Castle Hire (own Catering) | £66.00 |
| Hall hire (Adult) | £26.00 |
| Hall Hire (Junior) | £24.00 |
| Half Hall | £16.50 |
| Hall hire off peak (before 4pm) | £11.05 |
| Tennis | £3.00 per court |
| Badminton (junior) | £4.50 |
| Badminton (adult) | £5.50 |
| Badminton off peak | £2.00 |
| Soccer skills | £3.70 |
| Gymnastics | £4.40 |
| Exercise Classes | £3.90 |
| Table tennis | £2.00 |
| Spining | £3.70 |
| Triple AAA Classes | £3.30 |
| SHOKK | £2.80 |
| GP Referral | £1.50 |
| 1-20 seats with Wifi/ Screen and projector (per hour) | £10.50 |
| 1-20 seats with Wifi/ Screen and projector (per day - 8 hours | £58.80 |
| 21-40 seats with Wifi/ screen and projector (per hour) | £15.00 |
| 21-40 seats with Wifi/ screen and projector (per half say - 4 hours) | £40.00 |
| 21-40 seats with Wifi/ screen and projector (per day - 8 hours) | £75.50 |
| 41-80 seats with Wifi/ Screen and projector (per hour) | £17.00 |
| 41-80 seats with Wifi/ Screen and projector (per half day - 4 hours) | £58.00 |
| 41-80 seats with Wifi/ Screen and projector (per day - 8 hours) | £110.00 |
| Pool only | £190.00 |
| Gym only - includes induction | £210.00 |
| Gym and Swim - includes induction | £250.00 |
| Health suite | £60.00 |
| Gym and swim 12 months BY APPLICATION ONLY. For participants who have completes NERS or MEND | £250.00 |
| Gym and Swim 12 months BY APPLICATION ONLY. For participants who have represented their sport at a regional / county level | £150.00 |